FHA (Federal Housing Administration) loans are very common among buyers who are purchasing their first home. It is also common for those who do not have a great deal of money that is adequate for a down payment. Below is a list of FHA approved condos in Houston Texas as of 06/24/2010. If you would like the latest condos in Houston that are FHA approved please visit https://entp.hud.gov/idapp/html/condlook.cfm
| Condo Name | Condo Status | FHA Approval Date | Condo ID |
|---|---|---|---|
| 1901 Voss Condominiums | FHA Approved | April 30th 2010 | D005653001 |
| 2016 Main Condo | FHA Approved | Nov 19th 2001 | HO-C00042 |
| 3131 Cummins Lane Condos | FHA Approved | Oct 20th 2008 | HO-C00115 |
| 3525 Sage | FHA Approved | March 12th 2010 | D005271001 |
| 3616 Garrott Townhomes | FHA Approved | March 7th 2002 | HO-C00044 |
| Arbor Green Condominium | FHA Approved | June 4th 2001 | HO-C00037 |
| Augusta Square | FHA Approved | June 22nd 1989 | 5-89-COND |
| Ballpark Mews Condominiums | FHA Approved | April 6th 2010 | D005444001 |
| Bayfront Towers Condominium | FHA Approved | Feb 19th 1985 | 140-84-DC |
| Bellerive Townhomes Condominiu | Withdrawn | 8-85-DC | |
| Bellerive Townhomes Condos | FHA Approved | Feb 1st 1985 | 8-85DCCON |
| Bellerive Townhomescondos | FHA Approved | Feb 1st 1985 | D001265001 |
| Beverly Village Townhomes | Rejected | HO-C00040 | |
| Brandy Creek Townhouses | FHA Approved | March 27th 2001 | HO-C00031 |
| Briarwick Condo | FHA Approved | Jan 1st 1970 | 11-11-CON |
| Bridgewater Landing | FHA Approved | Aug 10th 2009 | HO-C00127 |
| Chenevert And Taum Condos | FHA Approved | April 8th 2010 | D005356001 |
| Chenevert Condominiums | FHA Approved | Jan 11th 2010 | D004577001 |
| Colonial Village-barren Spring | FHA Approved | Nov 5th 1991 | 3-91-COND |
| Contemp South Townhouse Condos | FHA Approved | HO-C00110003 | |
| Contemporary Garden Oaks Townh | FHA Approved | Jan 25th 2010 | D004790001 |
| Contemporary Main Plaza | FHA Approved | Jan 25th 2010 | D004733001 |
| Contemporary Main Plaza Th | FHA Approved | HO-C00122001 | |
| Contemporary Plaza Townhomes | Nov 30th 2005 | HO-C00107 | |
| Contemporary Plaza Townhomes | FHA Approved | HO-C00107001 | |
| Contemporary South Townhouse | FHA Approved | HO-C00110001 | |
| Contemporary West Townhouse | FHA Approved | HO-C00113001 | |
| Courtyards Condo | FHA Approved | April 19th 2010 | D005559001 |
| Creekbend Townhomes | FHA Approved | May 1st 1989 | 1-89-COND |
| Creekbend Townhouses Condo | Withdrawn | 1-89COND | |
| Creekside Terrace Condominiums | July 29th 2002 | HO-C00047 | |
| Deacon Condominiums | Aug 8th 2002 | HO-C00043 | |
| Deerwood Condo | FHA Approved | April 8th 2002 | HO-C00045 |
| Delano Place Condominiums | June 30th 2009 | HO-C00124 | |
| Delano Place Condominiums | FHA Approved | HO-C00124001 | |
| Delano Place Condominiums | FHA Approved | HO-C00124002 | |
| Edge Condominiums | FHA Approved | Nov 20th 2008 | H0-C00117 |
| Egret Bay Condos | FHA Approved | Nov 5th 1999 | HO-C00011 |
| Egret Bay Villas | FHA Approved | Jan 1st 1990 | 12-89-CON |
| Floyd Street Condominiums | FHA Approved | Dec 1st 2009 | D000051001 |
| Fondren Crossing Condo Phase 1 | FHA Approved | ER1873 | |
| Fontainebleau Cond Sec I & Ii | FHA Approved | Jan 22nd 1986 | 2-86-COND |
| Four Leaf Towers | FHA Approved | April 12th 2010 | D005499001 |
| Galleria Diplomat Townhomes | FHA Approved | Aug 17th 1989 | 10-89COND |
| Gateway Villas | Feb 13th 2004 | HO-C00103 | |
| Greenfield Oaks Th Phase 1 | FHA Approved | Jan 29th 1990 | 13-90COND |
| Hammerly Woods Condo Ii | FHA Approved | July 17th 2000 | HO-C00020 |
| Hearthwood Condominiums, Ph.1 | FHA Approved | April 19th 2001 | HO-C00027 |
| Hearthwood Ii | Withdrawn | 2-91-PFS | |
| Heartwood 1 And 2 | Withdrawn | 99999-PFS | |
| Holly Hall Th Condos | FHA Approved | June 12th 1989 | 2-89COND |
| Hudson Oaks Condos | Withdrawn | 2-91CONDO | |
| Hudson Oaks Condos Sec 1a | FHA Approved | April 29th 1991 | 1-91CONDO |
| Hudson Oaks, Sec. 1-b | FHA Approved | June 8th 1987 | 14-87-DC |
| Hudson Oaks, Sec.2 | FHA Approved | Aug 3rd 1990 | 18-90-CON |
| Kenswick Court Condominium | FHA Approved | March 1st 1984 | D001246001 |
| Kerry Glen Condominiums | FHA Approved | July 24th 2000 | HO-C00021 |
| King's Park Townhomes | FHA Approved | April 20th 2001 | HO-C00035 |
| Lakeside Green Condominiums | FHA Approved | Sept 16th 2009 | D000003 |
| Mark Condominiums | FHA Approved | May 1st 2010 | D005675001 |
| Marlborough Square Townhomes | FHA Approved | Jan 27th 1999 | HO-C00008 |
| Meadow Chase Condominiums | FHA Approved | ER1808 | |
| Meadowwalk Townhomes | FHA Approved | Dec 4th 1991 | 4-91-PFS |
| Melrose Park Condominium | FHA Approved | Jan 27th 2010 | D004918001 |
| Memorial, The | FHA Approved | March 25th 2010 | D005359001 |
| Montreal Place Condominium | FHA Approved | June 15 1989 | 4-89-COND |
| Mosaic Residential North Condo | FHA Approved | HO-C00126I | |
| Mosaid Residential North Condo | July 28th 2009 | HO-C00126 | |
| Oakhurst Townhouses | FHA Approved | ASP540 | |
| Oaks @west University Condos | Incomplete | April 23rd 2010 | D005576001 |
| Oaks Of Woodlake | Rejected | HO-C00048 | |
| Palm Gardens Condominiums | FHA Approved | July 27th 1981 | 4320 |
| Parc Iv And V Condominiums | Withdrawn | 4366 | |
| Pipers Crossing | FHA Approved | July 2nd 1982 | 4408COND |
| Post Oak Lane Condos | FHA Approved | Sept 15th 1999 | HO-C00010 |
| Raveneaux Forest Condominium | FHA Approved | March 1st 2000 | HO-C00014 |
| Red Oak Townhomes | FHA Approved | Oct 10th 2002 | HO-C00049 |
| Regency Court Th/condominium | FHA Approved | May 13th 1997 | 9-85-DC |
| River Oaks Gardens | FHA Approved | Aug 23rd 1999 | HO-C00009 |
| River Oaks Place Condominiums | FHA Approved | June 13th 1990 | 17-90COND |
| River Oaks Townhomes | FHA Approved | Aug 16th 2000 | HO-C00023 |
| River Oaks Townhomes | March 23rd 2009 | HO-C00112 | |
| River Stone Condominiums | Dec 30th 2005 | HO-C00013 | |
| River Stone I Condominiums | FHA Approved | HO-C00013001 | |
| River Stone I Condominiums | FHA Approved | HO-C00013002 | |
| Riverwalk Condo | FHA Approved | June 18th 1999 | HO-C00006 |
| Rolgom Place Townhouse Condos | FHA Approved | May 5th 2009 | HO-C00118 |
| Sandman Courts, Phase 1 | FHA Approved | April 17th 2001 | HO-C00032 |
| Sawyer Brownstone Condominiums | March 27th 2009 | HO-C00120 | |
| Sawyer Brownstone Condominiums | FHA Approved | HO-C00120001 | |
| Sawyer Brownstone Condominiums | FHA Approved | HO-C00120002 | |
| Sawyer Brownstone Condominiums | FHA Approved | HO-C00120003 | |
| Sawyer Brownstone Condominiums | FHA Approved | HO-C00120004 | |
| Sawyer Brownstone Condominiums | FHA Approved | HO-C00120005 | |
| Sawyer Brownstone Condominiums | FHA Approved | HO-C00120006 | |
| Sawyer Brownstone Condominiums | FHA Approved | HO-C00120007 | |
| Seven Oaks Condominiums | FHA Approved | July 31st 1981 | 11-89-CON |
| Seven Oaks Condominiums | FHA Approved | Aug 31st 1989 | 11-89COND |
| South Point T.h. Condos | Sept 3rd 2008 | HO-C00114 | |
| South Point T.h. Condos | FHA Approved | HO-C00114001 | |
| Stoney Brook Thse Cond | FHA Approved | Dec 9th 1981 | 4357COND |
| Tanglewest Th Condo | FHA Approved | Aug 11th 1989 | 9-89COND |
| Tanglewilde S Sec 1 | FHA Approved | May 25th 2000 | HO-C00019 |
| Taylorcrest Condominiums | FHA Approved | Nov 21st 2002 | HO-C00050 |
| Terrace Condo | FHA Approved | Set 10th 1990 | VA/CONDO |
| The Cloisters | FHA Approved | March 14th 1994 | 1-94-COND |
| The Park On Eldridge Condo | FHA Approved | Oct 30th 2009 | D000024 |
| Trafalgar | FHA Approved | April 17th 2001 | HO-C00033 |
| Trafalgar Th No 6 | FHA Approved | March 1st 1990 | 14-90COND |
| Tranquility Lake Condos | FHA Approved | Jan 3rd 2007 | HO-C00109 |
| Tree House Condo | FHA Approved | Nov 9th 1998 | HO-C00002 |
| University Green, Sec 4 | FHA Approved | Aug 1st 1990 | 19-90-DC |
| University Trace Condos | FHA Approved | April 18th 2002 | HO-C00046 |
| Villas At Westwood Condos. | Sept 23rd 2003 | HO-C00102 | |
| Waterwood Townhomes Ph 3b | July 20th 2005 | HO-C00100 | |
| Wescott Terrace Condo | FHA Approved | May 14th 1999 | HO-C00004 |
| West Greenridge Circle Condomi | FHA Approved | May 16th 1984 | 65-84-DC |
| Westchase Forest | June 23rd 2009 | HO-C00125 | |
| Westchase Forest Th Condos | FHA Approved | June 27th 1989 | 6-89COND |
| Westchase Forest Townhome | FHA Approved | HO-C00125002 | |
| Westchase Forest Townhomes | FHA Approved | Aug 1st 1989 | 6-89-COND |
| Westchase Forest Townhomes | FHA Approved | HO-C00125003 | |
| Westhollow Villa Townhomes | FHA Approved | Jan 2nd 1983 | 4462 |
| Whisper Wood Townhomes Condos | FHA Approved | Dec 13th 2007 | H0-C00111 |
| White Oak Condo, Ph. 2 | FHA Approved | March 16th 2001 | HO-C00029 |
| White Oaks Condo, Sec. 1 & 2 | FHA Approved | March 16th 200 | HO-C00030 |
| Willowbrook Condominiums | Dec 22nd 2008 | HO-C00116 | |
| Willowbrook Condominiums | FHA Approved | HO-C00116001 | |
| Willowbrook Condominiums | FHA Approved | HO-C00116002 | |
| Willowbrook Condominiums | FHA Approved | HO-C00116003 | |
| Willowbrook Condominiums | FHA Approved | HO-C00116004 | |
| Willowbrook Condominiums | FHA Approved | HO-C00116006 | |
| Willowbrook Condominiums | FHA Approved | HO-C00116007 | |
| Willowbrook Condominiums | FHA Approved | HO-C00116008 | |
| Willowbrook Condominiums | FHA Approved | HO-C00116009 | |
| Willowbrook Condominiums | FHA Approved | HO-C00116010 | |
| Willowbrook Condominiums | FHA Approved | HO-C00116011 | |
| Willowbrook Condominiums | FHA Approved | HO-C00116012 | |
| Willowbrook Condominiums | FHA Approved | HO-C00116013 | |
| Willowbrook Condominiums | FHA Approved | HO-C00116014 | |
| Willowbrook Condominiums | Aug 21st 2009 | HO-C00121 | |
| Willowbrook Condominiums | FHA Approved | HO-C00121018 | |
| Willowbrook Condominiums | FHA Approved | HO-C00121019 | |
| Willowbrook Condominiums | FHA Approved | HO-C00121020 | |
| Willowbrook Condominiums | FHA Approved | HO-C00121021 | |
| Willowbrook Condominiums | FHA Approved | HO-C00121022 | |
| Willowbrook Condominiums | FHA Approved | HO-C00121036 | |
| Willowbrook Condonimiums | FHA Approved | HO-C00116005 | |
| Windsor Park Th Condos | FHA Approved | June 9th 1989 | 3-89COND |
| Windsor Park Townhomes | FHA Approved | June 1st 1989 | 3-89-COND |
| Woods Of Sugar Pine | FHA Approved | May 28th 1999 | HO-C00005 |
© 2012 Best Houston Condos | Nivi Holdings
Best Houston Condos is a free online resource for real estate in Houston. Our advanced tools can help you find condos and lofts for sale in Houston. Information on this site is deemed reliable but not guaranteed.
3200 Southwest Freeway, Houston, TX 77027